Deposits & Withdrawals
Experience convenient and secure payments with our wide selection of local payment options,
including eWallets, for seamless transactions.
| Method | Method | Currency | Min Deposit | Processing Time | Fees |
|---|---|---|---|---|---|
| VISA | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 | |
| Mastercard | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 | |
| Bitcoin | BTC | 0.0001 | 1 to 30 minutes* | $0 | |
| Ethereum | ETH | 0.05 | 1 to 30 minutes* | $0 | |
| Ripple | XRP | 25 | 1 to 30 minutes* | $0 | |
| Cardano | ADA | 10 | 1 to 30 minutes* | $0 | |
| Tether ERC20 | USDT (ERC20) | 25 | 1 to 30 minutes* | $0 | |
| Tether TRC20 | USDT (TRC20) | 25 | 1 to 30 minutes* | $0 | |
| Bitwallet | USD EUR JPY | 10 USD 10 EUR 1000 JPY | Instant | $0 | |
| Sticpay | USD EUR JPY | 5 USD 5 EUR 5000 JPY | Instant | $0 | |
| Instant Local Bank Transfers / QR | VND THB MYR IDR | 25 USD | Instant | $0 | |
| Binance Pay | USDT | 25 USDT | Instant | $0 | |
| Neteller | USD EUR | 5 USD 5 EUR | Instant | $0 | |
![]() | Apple Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 |
![]() | Google Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 |
| Skrill | USD EUR | 5 USD 5 EUR | Instant | $0 |
| Method | Method | Currency | Min Deposit | Processing Time | Fees |
|---|---|---|---|---|---|
| VISA | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 | |
| Mastercard | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 | |
![]() | Apple Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 |
![]() | Google Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | Instant | $0 |
| Method | Method | Currency | Min Deposit | Processing Time | Fees |
|---|---|---|---|---|---|
| Bitwallet | USD EUR JPY | 10 USD 10 EUR 1000 JPY | Instant | $0 | |
| Sticpay | USD EUR JPY | 5 USD 5 EUR 5000 JPY | Instant | $0 | |
| Neteller | USD EUR | 5 USD 5 EUR | Instant | $0 | |
| Skrill | USD EUR | 5 USD 5 EUR | Instant | $0 |
| Method | Method | Currency | Min Deposit | Processing Time | Fees |
|---|---|---|---|---|---|
| Instant Local Bank Transfers / QR | VND THB MYR IDR | 25 USD | Instant | $0 |
| Method | Method | Currency | Min Deposit | Processing Time | Fees |
|---|---|---|---|---|---|
| Bitcoin | BTC | 0.0001 | 1 to 30 minutes* | $0 | |
| Ethereum | ETH | 0.05 | 1 to 30 minutes* | $0 | |
| Ripple | XRP | 25 | 1 to 30 minutes* | $0 | |
| Cardano | ADA | 10 | 1 to 30 minutes* | $0 | |
| Tether ERC20 | USDT (ERC20) | 25 | 1 to 30 minutes* | $0 | |
| Tether TRC20 | USDT (TRC20) | 25 | 1 to 30 minutes* | $0 | |
| Binance Pay | USDT | 25 USDT | Instant | $0 |
| Method | Method | Currency | Min Withdrawal | Processing Time | Fees |
|---|---|---|---|---|---|
| VISA | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 | |
| Mastercard | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 | |
| Bitcoin | BTC | 0.0001 | Within 48 Hours | $0 | |
| Ethereum | ETH | 0.05 | Within 48 Hours | $0 | |
| Ripple | XRP | 25 | Within 48 Hours | $0 | |
| Cardano | ADA | 10 | Within 48 Hours | $0 | |
| Tether ERC20 | USDT (ERC20) | 35 | Within 48 Hours | $0 | |
| Tether TRC20 | USDT (TRC20) | 35 | Within 48 Hours | $0 | |
| Bitwallet | USD EUR JPY | 10 USD 10 EUR 1000 JPY | Within 48 Hours | $0 | |
| Sticpay | USD EUR JPY | 10 USD 10 EUR 3000 JPY | Within 48 Hours | $0 | |
| Instant Local Bank Transfers / QR | VND THB MYR IDR | 65 USD | 2 Business Days | $0 | |
| Neteller | USD EUR | 5 EUR 5 USD | Within 48 Hours | $0 | |
![]() | Google Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 |
![]() | Apple Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 |
| Skrill | EUR USD | 5 EUR 5 USD | Within 48 Hours | $0 |
| Method | Method | Currency | Min Withdrawal | Processing Time | Fees |
|---|---|---|---|---|---|
| VISA | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 | |
| Mastercard | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 | |
![]() | Google Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 |
![]() | Apple Pay | USD EUR JPY | 50 USD 50 EUR 5000 JPY | 2 Business Days | $0 |
| Method | Method | Currency | Min Withdrawal | Processing Time | Fees |
|---|---|---|---|---|---|
| Bitwallet | USD EUR JPY | 10 USD 10 EUR 1000 JPY | Within 48 Hours | $0 | |
| Sticpay | USD EUR JPY | 10 USD 10 EUR 3000 JPY | Within 48 Hours | $0 | |
| Neteller | USD EUR | 5 EUR 5 USD | Within 48 Hours | $0 | |
| Skrill | EUR USD | 5 EUR 5 USD | Within 48 Hours | $0 |
| Method | Method | Currency | Min Withdrawal | Processing Time | Fees |
|---|---|---|---|---|---|
| Instant Local Bank Transfers / QR | VND THB MYR IDR | 65 USD | 2 Business Days | $0 |
| Method | Method | Currency | Min Withdrawal | Processing Time | Fees |
|---|---|---|---|---|---|
| Bitcoin | BTC | 0.0001 | Within 48 Hours | $0 | |
| Ethereum | ETH | 0.05 | Within 48 Hours | $0 | |
| Ripple | XRP | 25 | Within 48 Hours | $0 | |
| Cardano | ADA | 10 | Within 48 Hours | $0 | |
| Tether ERC20 | USDT (ERC20) | 35 | Within 48 Hours | $0 | |
| Tether TRC20 | USDT (TRC20) | 35 | Within 48 Hours | $0 |
* Please note that daily deposit and withdrawal limits may apply on Manual Bank Transfers and EFTs
Important Notes
• Our website provides the full list of deposit and withdrawal methods available for all regions. Check your Client Portal for the payment providers available in your country.
Need Help? Visit our Resource Center
Get the FX.BTCC App
Trading Conditions, Promotions, and Account Types may vary based on the country/location IP Detected: VN
Platforms
Company
Markets
Partners
Licensing Authorities:
FSCA
FSA
VFSC
CYSEC
Payment Methods
Security:

