Leverage Types
Flexible Leverage up to 1:5000
Ready to trade big with a small starting capital? FX.BTCC.com has you covered. Our leverage model features dynamic equity-based leverage, tailored to enhance your trading experience.
You can take advantage of trading with on equity-based leverage, which is a fixed ratio of equity to capital, that affects the margin required for an open order. This leverage type is available on all assets, with the exception of cryptocurrencies.
To maximize your trading power simply unlock up to 1:5000 leverage by fulfilling the requirements outlined here.
Equity Leverage per Account Type
Optimus
Pro
|
ECN Zero
|
Mini
Trading Equity Tiers
0-1,000
0-3,000
3,001 – 5,000
5,001 – 10,000
10,001 – 30,000
30,001 – 100,000
> 100,000
Maximum Leverage
1:5000 (Conditional)
1:2000 (Default)
1:1000
1:500
1:200
1:100
1:50
Trading Equity Tiers
0 – 5,000
5,001 – 10,000
10,001 – 30,000
30,001 – 100,000
> 100,000
Maximum Leverage
1:1000
1:500
1:200
1:100
1:50
*Notes:
- To access leverage up to 1:5000, open an Optimus trading account and fulfill the requirements of completing 5 GT Lots and 8 closed trades.
- The maximum leverage allowed on Metals and FX Pairs is set to 1:200 on new positions opened between Fridays at 22:00 until Monday to 02:00 (GMT+3). For details click here.
- The maximum leverage allowed on Metals and FX Pairs (excluding Swiss Franc, Turkish Lira & Exotic pairs) is set to 1:1000, on new positions opened, 30 minutes before to 15 minutes after key events such as: Consumer Price Index (CPI), Non-Farm Payroll (NFP), Interest Rate Decisions, Gross Domestic Product (GDP), Purchasing Manager’s Index (PMI). For details click here.
- The maximum leverage allowed on Equity Indices is set to 1:10, on new positions opened during the daily time window of 23:00 and 00:00 (GMT+3). For new positions opened on Shares, the maximum leverage is set to 1:10 between 22:00 and 23:00 (GMT+3). For more details, please click here.
- For more information on leverage levels that apply to Swiss Franc (CHF) & Turkish Lira (TRY), click here.
- The above leverage levels do not apply to cryptocurrencies. Select cryptocurrencies from the dropdown in the table below to view details.
Equity Leverage per Asset Class
Forex Major Pairs
| Optimus | Pro | ECN Zero | Mini | ||||||
|---|---|---|---|---|---|---|---|
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) | Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-1000 | 1:5000 | 0.02 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
| 1001-3000 | 1:2000 | 0.05 | 20,000,000 | 5001-10,000 | 1:500 | 0.2 | 20,000,000 |
| 3001-5000 | 1:1000 | 0.1 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
| 5001-10,000 | 1:500 | 0.2 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
| 10,001-30,000 | 1:200 | 0.5 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
| 30,001-100,000 | 1:100 | 1.0 | 20,000,000 | – | – | – | – |
| >100,000 | 1:50 | 2.0 | 20,000,000 | – | – | – | – |
Forex Minor Pairs
| Optimus | Pro | ECN Zero | Mini | ||||||
|---|---|---|---|---|---|---|---|
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) | Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-1000 | 1:5000 | 0.02 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
| 1001-3000 | 1:2000 | 0.05 | 20,000,000 | 5001-10,000 | 1:500 | 0.2 | 20,000,000 |
| 3001-5000 | 1:1000 | 0.1 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
| 5001-10,000 | 1:500 | 0.2 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
| 10,001-30,000 | 1:200 | 0.5 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
| 30,001-100,000 | 1:100 | 1.0 | 20,000,000 | – | – | – | – |
| >100,000 | 1:50 | 2.0 | 20,000,000 | – | – | – | – |
Forex Exotic Pairs – All Accounts
| Tiers | Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0-10000 | 1:500 | 0.002 | 10,000,000 |
| Tier 2 | 10001-30000 | 1:200 | 0.005 | 10,000,000 |
| Tier 3 | 30001-100000 | 1:100 | 0.01 | 10,000,000 |
| Tier 4 | >100000 | 1:50 | 0.02 | 10,000,000 |
Synthetic Cryptos – All Accounts
| Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0 – 150,000 | 1:50 | 2 | 1,000,000 |
| Tier 2 | 150,000– 400,000 | 1:25 | 4 | 1,000,000 |
| Tier 3 | >400,000 | 1:10 | 10 | 1,000,000 |
Symbols: BTCAMZ, BTCAPL, BTCDOW, BTCMET, BTCNAS, BTCSPX, BTCXAU, BTCUSO, BTCXAG
BTC | LTC | ETH | BCH | XRP – All Accounts
| Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0 – 5,000 | 1:1000 | 0.1 | 1,000,000 |
| Tier 2 | >5,000 – 10,000 | 1:800 | 0.125 | 1,000,000 |
| Tier 3 | >10,000 – 50,000 | 1:400 | 0.25 | 1,000,000 |
| Tier 4 | >50,000 – 100,000 | 1:100 | 1 | 1,000,000 |
| Tier 5 | >100,000 – 200,000 | 1:50 | 2 | 1,000,000 |
| Tier 6 | > 200,000 | 1:20 | 5 | 1,000,000 |
ADA | DOT | XLM – All Accounts
| Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0 – 3,000 | 1:1000 | 0.1 | 300,000 |
| Tier 2 | >3,000 – 10,000 | 1:500 | 0.2 | 300,000 |
| Tier 3 | >10,000 – 20,000 | 1:200 | 0.5 | 300,000 |
| Tier 4 | >20,000 – 60,000 | 1:100 | 1 | 300,000 |
| Tier 5 | >60,000 – 80,000 | 1:50 | 2 | 300,000 |
| Tier 6 | >80,000 | 1:20 | 5 | 300,000 |
Precious Metals
| Optimus | Pro | ECN Zero | Mini | ||||||
|---|---|---|---|---|---|---|---|
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) | Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-3000 | 1:2000 | 0.05 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
| 3001-5000 | 1:1000 | 0.1 | 20,000,000 | 5001-10000 | 1:500 | 0.2 | 20,000,000 |
| 5001-10,000 | 1:500 | 0.2 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
| 10,001-30,000 | 1:200 | 0.5 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
| 30,001-100,000 | 1:100 | 1 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
| >100,000 | 1:50 | 2 | 20,000,000 | – | – | – | – |
Energies – All Accounts
| Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|
| 0-5000 | 1:100 | 1 | 20,000,000 |
| 5001-10,000 | 1:50 | 2 | 20,000,000 |
| 10,001-30,000 | 1:20 | 5 | 20,000,000 |
| >30,000 | 1:10 | 10 | 20,000,000 |
Equity Indices – All Accounts
| Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|
| 0-5000 | 1:100 | 1 | 10,000,000 |
| 5001-10,000 | 1:50 | 2 | 10,000,000 |
| 10,001-30,000 | 1:20 | 5 | 10,000,000 |
| >30,000 | 1:10 | 10 | 10,000,000 |
Note: Equity Indices Leverage between 23:00-23:59 (GMT+3) is 1:10. Please, be aware that the margin for existing positions will be updated according to the above if clients open or close positions during these periods.
GTi12 – All Accounts
| Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0 – 20,000 | 1:100 | 1 | 300,000 |
| Tier 2 | >20,000 – 50,000 | 1:50 | 2 | 300,000 |
| Tier 3 | >50,000 – 100,000 | 1:30 | 3.33 | 300,000 |
| Tier 4 | >100,000 – 200,000 | 1:20 | 5 | 300,000 |
| Tier 5 | >200,000 | 1:10 | 10 | 300,000 |
NFTs | Coins | DeFi Tokens | SHB | DOG – All Accounts
| Tiers | Volume (USD) | Leverage* | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0 – 10,000 | 1:50 | 2 | 100,000 |
| Tier 2 | >10,000 – 20,000 | 1:20 | 5 | 100,000 |
| Tier 3 | >20,000 – 50,000 | 1:10 | 10 | 100,000 |
| Tier 4 | >50,000 – 100,000 | 1:5 | 20 | 100,000 |
Stocks – All Accounts
| Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|
| 0-5000 | 1:50 | 2 | 10,000,000 |
| 5001-10,000 | 1:20 | 5 | 10,000,000 |
| 10,001-30,000 | 1:10 | 10 | 10,000,000 |
| >30,000 | 1:05 | 20 | 10,000,000 |
Frequently Asked Questions
What are the requirements that I need to complete to unlock leverage up to 1:5000?
To access leverage up to 1:5000, simply open an Optimus trading account and fulfill the requirements of completing 5 GT Lots and 8 closed trades.
Does the leverage change between Friday and Monday?
The maximum leverage allowed on Metals and FX Pairs is set to 1:200 on new positions opened between between Fridays at 22:00 (GMT+3) until Monday 02:00 (GMT+3)
Here’s what applies to each tier:
FRIDAY 22:00 TO MONDAY 02:00 (GMT+3) TRADING LEVERAGE:
FX Pairs:
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-10000 | 1:200 | 0,5 | 20.000.000 |
| 10001-30000 | 1:100 | 1 | 20.000.000 |
| >30000 | 1:50 | 2 | 20.000.000 |
Metals:
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-5000 | 1:200 | 0,5 | 20.000.000 |
| 5001-10000 | 1:100 | 1 | 20.000.000 |
| 10001-30000 | 1:50 | 2 | 20.000.000 |
| 30001-50000 | 1:20 | 5 | 20.000.000 |
| >50000 | 1:10 | 10 | 20.000.000 |
Does the equity-based leverage change during key market events?
Key Events Trading Leverage:
The maximum leverage allowed on Metals and FX Pairs (excluding Swiss Franc, Turkish Lira & Exotic pairs) is set to 1:1000, on new positions opened, 30 minutes before to 15 minutes after key events such as: Consumer Price Index (CPI), Non-Farm Payroll (NFP), Interest Rate Decisions, Gross Domestic Product (GDP), Purchasing Manager’s Index (PMI). Here’s what applies to each tier:
FX Pairs & Metals*:
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-5000 | 1:1000 | 0,1 | 20.000.000 |
| 5001-10000 | 1:500 | 0,2 | 20.000.000 |
| 10001-30000 | 1:200 | 0,5 | 20.000.000 |
| 30001-100000 | 1:100 | 1 | 20.000.000 |
| >100000 | 1:50 | 2 | 20.000.000 |
Are there any symbols that are excluded from the equity-based leverage applied to FX Pairs?
Yes, different leverage levels apply to the CHF (Swiss Franc) & TRY (Turkish LIra).
CHF pairs
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-10000 | 1:500 | 0.2 | 20,000,000 |
| 10000-30000 | 1:200 | 0.5 | 20,000,000 |
| 30000-100000 | 1:100 | 1 | 20,000,000 |
| >100000 | 1:50 | 2 | 20,000,000 |
TRY
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0 – ∞ | 1:50 | 2 | 10,000,000 |
What are the daily update times for equity-based leverage on indices and shares?
The maximum leverage allowed on Equity Indices is set to 1:10, on new positions openedduring the daily time window of 23:00 to 00:00 (GMT+3). For new positions opened on Shares, the maximum leverage is set to 1:10 between 22:00 and 23:00 (GMT+3).
Equity Indices:
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0 – ∞ | 1:10 | 10 | 10.000.000 |
Stocks:
| Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
| 0-30000 | 1:10 | 10 | 10.000.000 |
| >30000 | 1:5 | 2 | 10.000.000 |
Need Help? Visit our Resource Center
Get the FX.BTCC App
Trading Conditions, Promotions, and Account Types may vary based on the country/location IP Detected: VN
Platforms
Company
Markets
Partners
Licensing Authorities:
FSCA
FSA
VFSC
CYSEC
Payment Methods
Security: